TAPS offers bachelor’s degree course in business administration and computer application, which provides the students with an enriching attire of subjects in the formative year. In the subsequent two years of their study, emphasis is laid on basic business administration and computer application curriculum. The design of the curriculum (Utkal University syllabus) provides a high-throughput knowledge of subject specializations that contributes efficiently towards the honors degree curriculum.

1st Semester
Code | Subject | Credit | Marks |
101 | Introduction to Business | 4 | 100 |
102 | English Language and Literature | 4 | 100 |
103 | Quantitative Techniques for Management | 4 | 100 |
104 | Basic Financial Accounting | 4 | 100 |
2nd Semester
Code | Subject | Credit | Marks |
201 | Economics | 4 | 100 |
202 | Management Theory and Practice | 4 | 100 |
203 | Cost and Management Accounting | 4 | 100 |
204 | Computer for Management (including practical) | 4 | 100 |
3rd Semester
Code | Subject | Credit | Marks |
301 | Psychology for Management | 4 | 100 |
302 | Business Ethics and Corporate Governance | 4 | 100 |
303 | Introduction to Banking and Insurance | 4 | 100 |
304 | Business and Corporate Law | 4 | 100 |
305 | Communicative English | 2 | 50 |
4th Semester
Code | Subject | Credit | Marks |
401 | Financial Management | 4 | 100 |
402 | Marketing Management | 4 | 100 |
403 | Human Resource Management | 4 | 100 |
404 | Production and Operation Management | 4 | 100 |
405 | Environmental Studies | 2 | 50 |
5th Semester
Code | Subject | Credit | Marks |
501 | Organizational Behavior | 4 | 100 |
502 | Financial Markets and Institutions | 4 | 100 |
503 | Advertisement and Sales Promotion | 4 | 100 |
504 | Management Information System and DSS(including practical) | 4 | 100 |
505 | Indian Society and Culture | 2 | 50 |
6th Semester
Code | Subject | Credit | Marks |
601 | Research Methodology | 4 | 100 |
602 | Entrepreneurship and Small Business Management | 4 | 100 |
603 | Organizational Change and Development | 4 | 100 |
604 | Dissertation and Viva-voce | 4 | 100 |
605 | E-Business | 2 | 50 |
Bachelor in Computer Applications(BCA), Utkal University
Effective from 2016-17 Academic Session
S E M E S T E R |
COURSE OPTED |
COURSE NAME |
C R E D I T S |
I |
Ability Enhancement Course-I | English/ M I L | 2 |
Core Course-I | Programming using C | 4 | |
Core Course-I Practical | C LAB | 2 | |
Core Course-II | Computer Organization | 4 | |
Core Course-II Practical | Computer Organization LAB | 2 | |
Generic Elective-I | Discrete Structures | 4 | |
Generic Elective-I Practical | Discrete Structures LAB | 2 | |
II |
Ability Enhancement Course-II | Environmental Science | 2 |
Core Course-III | Programming using C++ | 4 | |
Core Course-III Practical | C++ LAB | 2 | |
Core Course-IV | Data Structures | 4 | |
Core Course-IV Practical | Data Structures LAB | 2 | |
Generic Elective-II | Numerical Techniques | 4 | |
Generic Elective-II Practical | Numerical Techniques LAB | 2 | |
III |
Core Course-V | JAVA Programming | 4 |
Core Course-V Practical | JAVA Programming LAB | 2 | |
Core Course-VI | Computer Architecture | 4 | |
Core Course-VI Practical | Computer Architecture LAB | 2 | |
Core Course-VII | Operating System | 4 | |
Core Course-VII Practical | Operating System LAB | 2 | |
Skill Enhancement Course-I | HTML Programming | 2 | |
Generic Elective-III | Statistics and Probability | 4 | |
General Elective-III Practical | S&P LAB | 2 | |
IV |
Core Course-VIII | Data Communication | 4 |
Core Course-VIII Practical | Data Communication LAB | 2 | |
Core Course-IX | Database Systems | 4 | |
Core Course-IX Practical | Database Systems LAB | 2 | |
Core Course-X | Microprocessor | 4 | |
Core Course-X Practical | Microprocessor LAB | 2 | |
Skill Enhancement Course-II | PHP Programming | 2 | |
Generic Elective-IV | Programming in Visual Basic | 4 | |
General Elective-IV Practical | Visual Basic LAB | 2 | |
V |
Core Course-XI | Software Engineering | 4 |
Core Course-XI Practical | Software Engineering LAB | 2 | |
Core Course-XII | Computer Graphics | 4 | |
Core Course-XII Practical | CG LAB | 2 | |
Discipline Specific Elective-I | Accounting & Financial Management | 4 | |
Discipline Specific-I Practical | AFM LAB | 2 | |
Discipline Specific Elective-II | Programming in .NET | 4 | |
Discipline Specific Elective-II Practical | .NET LAB | 2 | |
VI |
Core Course-XIII | Internet Technology | 4 |
Core Course-XIII Practical | Internet Technology LAB | 2 | |
Core Course-XIV | Multimedia & Applications | 4 | |
Core Course-XIV Practical | Multimedia & Applications LAB | 2 | |
Discipline Specific Elective-III | E-Commerce | 4 | |
Discipline Specific Elective-III Practical | E-Commerce LAB | 2 | |
Discipline Specific Practical Work | Project-Work | 8 |